

AppRadio 2 is compatible with many of the latest Android phones with the new Mobile High Definition Link (MHL) or a micro HDMI connection. Please check the following list for Android devices that have been tested and confirmed to be compatible with AppRadio 2. This list will continually be updated as more Android devices are tested and confirmed. Please check back soon if your device is currently not listed.
| MANUFACTURER | MODEL | OS VERSION | CONNECTION TYPE |
| HTC | Amaze™ 4G | Android 2.3.4 | MHL |
| EVO™ 3D | Android 2.3.4 | MHL | |
| Rezound™ | Android 2.3.4 | MHL | |
| Sensation™ XE | Android 2.3.4 | MHL | |
| LG | Optimus 2X (P990) | Android 2.3.4 | HDMI |
| Motorola | Atrix™ 2 | Android 2.3.6 | HDMI |
| DROID 4 | Android 2.3.6 | HDMI | |
| DROID RAZR | Android 2.3.6 | HDMI | |
| DROID RAZR MAXX | Android 2.3.6 | HDMI | |
| Samsung | Droid Charge | Android 2.3.6 | HDMI |
| Galaxy Note™ | Android 2.3.6 | MHL | |
| Galaxy S™ II | Android 2.3.6 | MHL | |
| Galaxy S™ II, Epic™ 4G Touch | Android 2.3.6 | MHL | |
| Sony Ericsson | Xperia™ arc S | Android 2.3.4 | HDMI |
| Xperia™ neo V | Android 2.3.4 | HDMI |

The 2012 product line of CD, DVD, and Navigation receivers that feature built-in Bluetooth® have a capability of wirelessly streaming audio and track metadata to the unit with basic control from your Android device.
AVIC-Z140BH |
AVIC-X940BT |
AVH-P8400BH |
AVH-P4400BH |
AVH-P3400BH |
AVH-P2400BT |
DEH-80PRS |
DEH-P9400BH |
DEH-P8400BH |
DEH-6400BT |
Privacy *New* | Terms | Sitemap Copyright © 2012 Pioneer Electronics (USA) Inc.